Let’s talk about the secondary colors, these are so-called for which are obtained by mixing the primary colors together.
It is the same procedure for the side in cmyk(color printing) which are obtained by mixing the primary cmyk.
¿How do I get the Secondary Colors?
Here I show you how we can obtain, are obtained by mixing the primary colors, that is to say if you mix red and yellow leaves, the color orange, blue, and yellow leaves color green, the red and blue gives purple color, this is how you get the secondary colors.
Interactive colors - Press them and verify the combinations listed on this page.
Secondary colors CMYK
The secondary colors in the CMYK model is formed by mixing the primary colors cmyk. These are derivatives of the colors cyan, magenta, yellow, and black(k):
- Red.
- Blue.
- Green.
¿What Are the Secondary Colors in Art vs. Light?
In the world of color theory, secondary colors play an essential role in both art and light, but they differ in how they’re created.
Secondary Colors in Art:
In traditional art (like painting or mixing pigments), secondary colors are created by mixing two primary colors. The primary colors in art are red, yellow, and blue. When you mix these in different combinations, you get three secondary colors:
- Orange (mixing red and yellow)
- Green (mixing blue and yellow)
- Purple (or Violet) (mixing red and blue)
These secondary colors are key when creating a wide range of hues in your artwork.
Secondary Colors in Light:
In the additive color model (like light or screens), the primary colors are red, green, and blue. When you mix these colors, you get different secondary colors:
- Cyan (mixing green and blue)
- Magenta (mixing red and blue)
- Yellow (mixing red and green)
The secondary colors of light are crucial for understanding how screens and lighting systems mix colors to create images.
Table: Secondary Colors and Their Primary Color Combinations
Here’s a handy table showing more than 60 secondary colors, both in art and light, and the primary colors they come from. The color codes are in hexadecimal format, perfect for web design and digital art.
Secondary Color | Primary Colors Used | Hexadecimal Color Code |
---|---|---|
Orange | Red + Yellow | #FFA500 |
Green | Blue + Yellow | #008000 |
Purple | Red + Blue | #800080 |
Cyan | Green + Blue | #00FFFF |
Magenta | Red + Blue | #FF00FF |
Yellow | Red + Green | #FFFF00 |
Amber | Red + Yellow | #FFBF00 |
Chartreuse | Yellow + Green | #7FFF00 |
Spring Green | Green + Blue | #00FF7F |
Violet | Blue + Red | #8A2BE2 |
Teal | Blue + Green | #008080 |
Lavender | Red + Blue | #E6E6FA |
Lime | Green + Yellow | #00FF00 |
Aquamarine | Blue + Green | #7FFFD4 |
Fuchsia | Red + Blue | #FF00FF |
Indigo | Blue + Red | #4B0082 |
Turquoise | Blue + Green | #40E0D0 |
Rose | Red + Violet | #FF007F |
Olive | Yellow + Green | #808000 |
Periwinkle | Blue + Violet | #CCCCFF |
Peach | Yellow + Red | #FFDAB9 |
Sea Green | Green + Blue | #2E8B57 |
Crimson | Red + Violet | #DC143C |
Goldenrod | Yellow + Red | #DAA520 |
Mint Green | Green + Blue | #98FF98 |
Coral | Red + Yellow | #FF7F50 |
Sky Blue | Blue + Green | #87CEEB |
Magenta | Red + Blue | #FF00FF |
Burgundy | Red + Violet | #800020 |
Plum | Red + Blue | #8E4585 |
Saffron | Yellow + Red | #F4C430 |
Lime Green | Green + Yellow | #32CD32 |
Royal Blue | Blue + Violet | #4169E1 |
Sunset Orange | Red + Yellow | #FF4500 |
Golden Yellow | Yellow + Red | #FFD700 |
Moss Green | Green + Yellow | #8A9A5B |
Maroon | Red + Blue | #800000 |
Apple Green | Green + Yellow | #8DB600 |
Cobalt Blue | Blue + Violet | #0047AB |
Lime Yellow | Yellow + Green | #D3E700 |
Cerulean | Blue + Green | #007BA7 |
Lavender Pink | Red + Violet | #F1C6D0 |
Mauve | Red + Violet | #E0B0FF |
Carmine | Red + Violet | #960018 |
Periwinkle Blue | Blue + Violet | #CCCCFF |
Fluorescent Pink | Red + Blue | #FF1493 |
Mustard | Yellow + Red | #FFDB58 |
Salmon | Red + Orange | #FA8072 |
Turquoise Blue | Blue + Green | #00CED1 |
Mauve Taupe | Red + Violet | #915F6D |
Dusty Rose | Red + Violet | #D4A6C8 |
Pistachio | Green + Yellow | #93C572 |
Raspberry | Red + Violet | #E30B5C |
Cerise | Red + Violet | #DE3163 |
Tangerine | Red + Yellow | #FF9500 |
Basil | Green + Yellow | #4CBB17 |
Saffron Yellow | Yellow + Red | #F4C430 |
Cantaloupe | Orange + Yellow | #FFD39B |
Tea Rose | Red + Violet | #F4C2C2 |
Apricot | Orange + Yellow | #FBCEB1 |
Coral Pink | Red + Orange | #F88379 |
Light Lilac | Blue + Violet | #B9AEDC |
Almond | Yellow + Red | #EFDECD |
Seafoam | Green + Blue | #93E9B4 |
These are just some of the secondary colors you can create by mixing primary colors in art or light. The hexadecimal codes are essential for digital work, and this list helps you choose the right secondary color to match your project needs!
Who are interested in learning about these colors?
In practice, when working in graphic design and illustration, as well as students who leave work and research, the understanding of how to interact with these colors not only in terms of mixing, but also in its emotional impact and visual that is crucial to achieve an effective design and attractive. It should be noted that to achieve these colors, they should be combined in equal portions, or very similar, to avoid shade.
Issue resolution
Derived from the combination of the primary and 3 are the same as the secondary colors. Remember to always test your combinations in screens calibrated and when it is possible to perform tests of printing, as colors can look different in digital and physical. I explore the world of color is an exciting part of the creative process in the day-to-day!